Copyright © Hubei Jinghaitai Building Materials Technology Co., Ltd. All Rights Reserved. Site Map
If stored properly, the shelf life is 8 months.
Fire performance | ||
Test items | Technical indicators | Test results |
State in container | After stirring, it is in a uniform liquid or thick fluid state without agglomeration | Comply with |
Drying time (surface drying) (h) | ≤12h | 2h |
Initial drying crack resistance | 1~3 cracks are allowed, and the width should be ≤0.5mm | No cracks |
Water resistance (h) | ≥24 times the coating should not have cracking, peeling, or blistering | Comply with |
Resistance to cold and hot cycles | ≥15 times the coating should not have cracking, peeling, or blistering | Comply with |
Adhesion strength/Mpa | ≥0.15 | Comply with |
Dry density |
| Generally white (color can be adjusted as needed) |